29 March 2026 | 17:30 - 19:00 CEST / UTC+2
Open Session - ONSITE ONLY
Room: Stakladen (1423-111)
Session Description:
The ASSW 2026 Science Day concludes with a poster session in Stakladen, featuring contributions across all themes. It offers space for discussion, networking and engagement with early career researchers, Indigenous knowledge holders and other Arctic stakeholders.
Presenters:
| Name | Title of Presentation |
| Alexander Shiklomanov | Pan-Arctic Cross-Regional Perspectives on Socio-Ecological System Transformations: Insights from Riverine Communities in Alaska and Mongolia |
| Amalie Krogholm Arildslund | Reconstruction of paleoceanography and -environment based on benthic foraminiferal assemblages in Narsaq Sound, Southwest Greenland, during the Holocene |
| Ann Eileen Lennert | Assessing the role of kelp for small-scale fisheries by combining fishers’ knowledge of spawning locations with modelled kelp distribution |
| Antonia Ludwig | Arctic Functional Diversity from Space: EnMAP Trait Mapping Across North American Tundra |
| Atreya Basu | Satellite detection of sub-Arctic river plume dispersion using quantile regression |
| Birgit Heim | ESA CCI+ Permafrost - Validation using international and national permafrost monitoring networks |
| Christian Frigaard Rasmussen | Portable X-Ray Fluorescence (pXRF) spectrometry and multivariate statistics for geochemical fingerprinting and pollution source determination at a legacy mine site in East Greenland. |
| Eugenio Ruiz-Castillo | Seasonal salinity increases on the shelf shape annual freshening in a sill fjord in Northeast Greenland |
| Frédéric Bouchard | Interdisciplinary research about permafrost waterscapes near Iqaluktuuttiaq (Cambridge Bay), Nunavut: bridging local observations, field surveys and spatial modelling |
| Freja F. Østerstrøm | PFAS species in the Arctic |
| Go Iwahana | Operation and Physical Environment of Subterranean Food Cache in the Arctic |
| Hisatomo Waga | Spatial heterogeneity in phytoplankton bloom phenology across the pan-Arctic |
| Jun Inoue | Rethinking Arctic weather resilience: Community-ready observations for local-scale extreme events |
| Jakob Breinholt Kjær | How seasonality and precipitation events affect DOC dynamics in Northeast Greenland using high-resolution SCAN data |
| Johnna Marchiano Holding | Mileposts along the path of a changing Arctic |
| Joost van Genuchten | Methane dynamics of proglacial lakes in Greenland |
| Julie Malenfant-Lepage | Permafrost Education and Training: Needs and Opportunities for Canada and Beyond |
| Kathleen R. Stoof-Leichsenring | Past ecological trajectories in arctic glacial lakes discovered by ancient DNA from sediment cores |
| Kit Heawood | Semen cryopreservation and artificial insemination in free-ranging Scottish reindeer (Rangifer tarandus) |
| Kaj Matzius Hansen | CAMS Atmospheric Data for Arctic Research |
| Kumiko Nakano | Frontline Evidence of Environmental Change and Health Stressors Observed by Community Health Aides in Arctic Alaska |
| Leena Leppänen | Nordic Snow Network |
| Lauren South | Seabed disturbance and the climate mitigation potential of Arctic fjords |
| Mareike Wieczorek | The IGSN - a persistent identifier for samples |
| Melina Kourantidou | Hidden Frontiers of Invasion: Patterns, Hotspots, and Management Gaps in the Arctic Marine Waters |
| Aymane Ahajjam | ALASKA-COLD: Linking Surface Climate and Subsurface Thermal Dynamics using a Multi-Year Hourly Temperature Dataset from Interior and Northern Alaska |
| Maria Tzortziou | FORTE: NASA’s new Earth Venture Suborbital Mission to explore the coastal Alaskan Arctic |
| Paweena Ouying | Conserved Cores and Local Specializations Shape Soil Bacterial Communities across the High Arctic Svalbard |
| Rikke Guldborg Hansen | Sea-ice habitat associations of the small endemic Kangia ringed seal population |
| Stephanie Coulombe | NU-COAST: Integrated Monitoring of Coastal and Permafrost Change in Nunavut, Canada |
| Varvara Parilova | When Times Collide: Temporal Navigation in Subsistence Decision-Making |
| Deniz Vural | Bridging Science and Society: Communicating the Arctic's Vital Role through Education and Outreach |
| Alice Cavaliere | Integrating cross-disciplinary tools for arctic data management: a CMS-Driven ERDDAP System with LLM-based metadata generation applied to the Climate Change Tower in Ny-Ålesund. |
| Amalia Al-Habahbeh | Subtle response of benthic communities to environmental change at remote Arctic coasts |
| Ann Eileen Lennert | Assessing the role of kelp for small-scale fisheries by combining fishers’ knowledge of spawning locations with modelled kelp distribution |
| Bo Su | The Cryosphere Beyond a Planetary Safe Operating Space |
| Caroline Brand | Erosion and deposition associated with the Greenland Ice Sheet: Insight to Quaternary landscape evolution |
| Carlotta Volterrani | Carbon dynamics and soil microbial functioning in high arctic shrub communities: a comparative study of Dryas octopetala and Salix Polaris |
| Carmen Leiva Dueñas | Organic Carbon Storage and Accumulation in Polar Sediments: Patterns, Drivers, and Management Implications |
| Veronica Coppolaro | Vessel Noise Impacts on Arctic Marine Mammals and the Need for Standardized Underwater Acoustic Monitoring Across Marine Protected Areas |
| Carla Pein | Biochemical and Physiological Responses of Arctic Diatoms to Warming and Oomycete Infection |
| Eva Lopes | Atlantification and microbial reorganization in Kongsfjorden, Svalbard |
| Federica D'Alò | Effects of altered light regimes on Dryas octopetala metabolism and carbon dynamics |
| Fleur Rooijakkers | Quantifying Greenland ice sheet meltwater contributions to stratification: implications for large-scale circulation |
| Joseph Ricketts | Comparative study of Flora and Fauna at key sites in Bünsow Land, Spitsbergen, Svalbard, from July 1983 with July 2025 |
| Julie Malenfant-Lepage | The PermaIntern and SEDNA UArctic Projects: Developing and Running an International Platform for Permafrost Internships |
| Justin Langan | Digital Sovereignty for Arctic Indigenous Communities: Integrating Traditional Knowledge with Emerging Monitoring Technologies |
| Mariia Kuklina | Utilization of PhotoVoice for empowering Indigenous and local communities |
| Christopher Larson | Meteoric beryllium-10 in Camp Century subglacial sediment suggests the ice sheet was absent from NW Greenland for at least 8000 years during MIS 11 |
| Lena Buth | Exploring a comprehensive dataset of pan-Arctic melt pond fraction on sea ice |
| Laura Helene Rasmussen | Bias quantification and data-based correction model of MODIS LST in the pan-Arctic |
| Leah Shaffer | More Than Frozen Ground: Worldviews and Governance Across Alaska’s Winter Landscapes |
| Lorryn Andrade | Environmental Analysis and prediction of vegetation in Artic using earth observations |
| Malte Schuchard | Airborne measurements of Arctic ultrafine aerosol particles in Svalbard during melting season 2024 |
| Magnus De Witt | Energy Security and Climate Resilience in Coastal Arctic Communities |
| Paulina Pontifes | A synthesis of the ecological impacts of marine bioinvasions in Arctic waters |
| Exodus Chun-Long Sit | Interdisciplinary Polar Expedition: Exploring the glacial landscapes, natural ecosystems, and preserving the night skies of the polar regions |
| Subhadip Mukherjee | Computed Tomography assisted analysis of Bioturbation Traces from North-East Green-land: A High-Resolution Ichnological Approach to Arctic Paleoenvironmental Reconstruction |
| Tina Santl Temkiv | Sea Ice as a Source of Biological Ice Nucleation Particles in the Arctic Atmosphere |
| Victoria Miles | Mapping cold climate urban heat islands and the regimes of seeing |
| Victoria Sharakhmatova | Indigenous Fisheries in Kamchatka |
| Jasmin Hjerresen | Impact of diet and genetics on metabolic health in Greenlandic Inuit |
| Jeppe Aagaard Kristensen | The Zimov hypothesis three decades later: Herbivore impacts on Arctic ecosystem biogeochemistry and relevance for the Earth system |
| Victoria Sharakhmatova | United States |
| Anne Sofie Lansø | |
| Erica Difronzo |